75 Watt 75W
● Designed for use in rough environment
● Rugged construction / potted device
● Protection against unfavourable environmental conditions
● DC/DC wide range input
● Filtered against vehicle on-board disturbances
● Galvanic separation 1,5kV
● Design acc. to EN60950, EN1175, ISO20898
● Typelist:
Type | Input voltage | Output voltage | Output current | Cat. no. |
---|---|---|---|---|
DVC75-24-5 | 24VDC | 5VDC | 8A | 105100 |
DVC75-24-12 | 24VDC | 12,5VDC | 4A | 105101 |
DVC75-24-20 | 24VDC | 20VDC | 2,5A | 105103 |
DVC75-24-24 | 24VDC | 24VDC | 2A | 105102 |
DVC75-36-12 | 36VDC | 12,5VDC | 5A | 105051 |
DVC75-36-24 | 36VDC | 24VDC | 2,8A | 105053 |
DVC75-48-12 | 48VDC | 12,5VDC | 6A | 105083 |
DVC75-48-15 | 48VDC | 15VDC | 5A | 105049 |
DVC75-48-24 | 48VDC | 24VDC | 3,2A | 105092 |
DVC75-80-12 | 72/80/96/110VDC | 12,5VDC | 6A | 105085 |
DVC75-80-24 | 72/80/96/110VDC | 24VDC | 3,2A | 105093 |
Address :Room 401-D, Building B, Hengye Industrial Park, No.117, Fuyuan 1st Road, Fuhai, Baoan, Shenzhen
The url :http://www.deutronic-cn.com
Email :admin@deutronic-cn.com
Phone :0755 2307 3107
Fax :0755 2307 3103
Copyright © 2021 Deutronic Electronic Technology (Shenzhen) Co., Ltd.