500 Watt 500W
● Designed for use in rough environment
● Rugged construction / potted device
● Protection against unfavourable environmental conditions
● DC/DC wide range input
● Filtered against vehicle on-board disturbances
● Galvanic separation 1,5kV
● Design acc. to EN60950, EN1175, ISO20898
● Typelist:
Type | Input voltage | Output voltage | Output current | Cat. no. |
---|---|---|---|---|
DVC500-36-24 | 36VDC | 24VDC | 21A | 105119 |
DVC500-48-12 | 48VDC | 12,5VDC | 40A | 105114 |
DVC500-48-13,8 | 48VDC | 13,8VDC | 36A | 105112 |
DVC500-48-13,8/ITO12 | 48VDC | 13,8VDC | 36A | 105112/1 |
DVC500-48-24 | 48VDC | 24VDC | 21A | 105115 |
DVC500-80-12 | 72/80/96/110VDC | 12,5VDC | 40A | 105116 |
DVC500-80-13,8 | 72/80/96/110VDC | 13,8VDC | 36A | 105109 |
DVC500-80-24 | 72/80/96/110VDC | 24VDC | 21A | 105117 |
Address :Room 401-D, Building B, Hengye Industrial Park, No.117, Fuyuan 1st Road, Fuhai, Baoan, Shenzhen
The url :http://www.deutronic-cn.com
Email :admin@deutronic-cn.com
Phone :0755 2307 3107
Fax :0755 2307 3103
Copyright © 2021 Deutronic Electronic Technology (Shenzhen) Co., Ltd.