● Typelist:
Type | Input Voltage | Output Voltage | Output Current | Cat. No |
E20UW24R3,3 | 9-36VDC | 3,3VDC | 4A | 115251 |
E20UW24R5 | 9-36VDC | 5VDC | 4A | 115252 |
E20UW24R12 | 9-36VDC | 12VDC | 1,67A | 115253 |
E20UW24R15 | 9-36VDC | 15VDC | 1,33A | 115254 |
E20UW24R5-5 | 9-36VDC | 5VDC / -5VDC | 2A / -2A | 115261 |
E20UW24R12-12 | 9-36VDC | 12VDC / -12VDC | 0,833A / -0,833A | 115259 |
E20UW24R15-15 | 9-36VDC | 15VDC / -15VDC | 0,666A / -0,666A | 115260 |
E20UW48R3,3 | 18-72VDC | 3,3VDC | 4A | 115255 |
E20UW48R5 | 18-72VDC | 5VDC | 4A | 115256 |
E20UW48R12 | 18-72VDC | 12VDC | 1,67A | 115257 |
E20UW48R15 | 18-72VDC | 15VDC | 1,33A | 115258 |
E20UW48R5-5 | 18-72VDC | 5VDC / -5VDC | 2A / -2A | 115264 |
E20UW48R12-12 | 18-72VDC | 12VDC / -12VDC | 0,833A / -0,833A | 115262 |
E20UW48R15-15 | 18-72VDC | 15VDC / -15VDC | 0,666A / -0,666A | 115263 |
Address :Room 401-D, Building B, Hengye Industrial Park, No.117, Fuyuan 1st Road, Fuhai, Baoan, Shenzhen
The url :http://www.deutronic-cn.com
Email :admin@deutronic-cn.com
Phone :0755 2307 3107
Fax :0755 2307 3103
Copyright © 2021 Deutronic Electronic Technology (Shenzhen) Co., Ltd.