Efficiency up to 85%
300kHz switching frequency by single-version
EN60950, CE
400kHz switchin frequency by dual-version
Continuous short circuit protection
Input/ output isolation 1500VDC min.
Five-sided metal case
75W isolated output
● Typelist:
Type | Input Voltage | Output Voltage | Output Current | Cat. No |
EHB75-12-3,3 | 9-18VDC | 3,3VDC | 15A | 110622 |
EHB75-12-5 | 9-18VDC | 5VDC | 15A | 110623 |
EHB75-12-12 | 9-18VDC | 12VDC | 6,25A | 110624 |
EHB75-12-15 | 9-18VDC | 15VDC | 5A | 110625 |
EHB75-12-24 | 9-18VDC | 24VDC | 3,13A | 110630 |
EHB75-24-3,3 | 18-36VDC | 3,3VDC | 15A | 110632 |
EHB75-24-5 | 18-36VDC | 5VDC | 15A | 110633 |
EHB75-24-12 | 18-36VDC | 12VDC | 6,25A | 110634 |
EHB75-24-15 | 18-36VDC | 15VDC | 5A | 110647 |
EHB75-24-24 | 18-36VDC | 24VDC | 3,13A | 110648 |
EHB75-48-3,3 | 36-75VDC | 3,3VDC | 15A | 110635 |
EHB75-48-5 | 36-75VDC | 5VDC | 15A | 110636 |
EHB75-48-12 | 36-75VDC | 12VDC | 6,25A | 110637 |
EHB75-48-15 | 36-75VDC | 15VDC | 5A | 110638 |
EHB75-48-24 | 36-75VDC | 24VDC | 3,13A | 110742 |
Address :Room 401-D, Building B, Hengye Industrial Park, No.117, Fuyuan 1st Road, Fuhai, Baoan, Shenzhen
The url :http://www.deutronic-cn.com
Email :admin@deutronic-cn.com
Phone :0755 2307 3107
Fax :0755 2307 3103
Copyright © 2021 Deutronic Electronic Technology (Shenzhen) Co., Ltd.