● Typelist:
Type | Input Voltage | Output Voltage | Output Current | Cat. No |
---|---|---|---|---|
E3DW5R3,3 | 4.5-6VDC | 3,3VDC | 600mA | 111879 |
E3DW5R5 | 4.5-6VDC | 5VDC | 600mA | 111850 |
E3DW5R12 | 4.5-6VDC | 12VDC | 250mA | 111851 |
E3DW5R15 | 4.5-6VDC | 15VDC | 200mA | 111852 |
E3DW5R5-5 | 4.5-6VDC | 5VDC / -5VDC | 300mA / -300mA | 111853 |
E3DW5R12-12 | 4.5-6VDC | 12VDC / -12VDC | 125mA / -125mA | 111854 |
E3DW5R15-15 | 9-18VDC | 15VDC / -15VDC | 100mA / -100mA | 111855 |
E3DW12R3,3 | 9-18VDC | 3,3VDC | 600mA | 110878 |
E3DW12R5 | 9-18VDC | 5VDC | 600mA | 110856 |
E3DW12R12 | 9-18VDC | 12VDC | 250mA | 110857 |
E3DW12R15 | 9-18VDC | 15VDC | 200mA | 110858 |
E3DW12R5-5 | 9-18VDC | 5VDC / -5VDC | 300mA / -300mA | 110859 |
E3DW12R12-12 | 9-18VDC | 12VDC / -12VDC | 125mA / -125mA | 111860 |
E3DW12R15-15 | 9-18VDC | 15VDC / -15VDC | 100mA / -100mA | 111861 |
E3DW24R3,3 | 18-36VDC | 3,3VDC | 600mA | 110877 |
E3DW24R5 | 18-36VDC | 5VDC | 600mA | 110862 |
E3DW24R12 | 18-36VDC | 12VDC | 250mA | 110863 |
E3DW24R15 | 18-36VDC | 15VDC | 200mA | 110864 |
E3DW24R5-5 | 18-36VDC | 5VDC / -5VDC | 300mA / -300mA | 110865 |
E3DW24R12-12 | 18-36VDC | 12VDC / -12VDC | 125mA / -125mA | 110866 |
E3DW24R15-15 | 18-36VDC | 15VDC / -15VDC | 100mA / -100mA | 110867 |
E3DW48R3,3 | 36-72VDC | 3,3VDC | 600mA | 110876 |
E3DW48R5 | 36-72VDC | 5VDC | 600mA | 110868 |
E3DW48R12 | 36-72VDC | 12VDC | 250mA | 110869 |
E3DW48R15 | 36-72VDC | 15VDC | 200mA | 110870 |
E3DW48R5-5 | 36-72VDC | 5VDC / -5VDC | 300mA / -300mA | 110871 |
E3DW48R12-12 | 36-72VDC | 12VDC / -12VDC | 125mA / -125mA | 110872 |
E3DW48R15-15 | 36-72VDC | 15VDC / -15VDC | 100mA / -100mA | 110873 |
Address :Room 401-D, Building B, Hengye Industrial Park, No.117, Fuyuan 1st Road, Fuhai, Baoan, Shenzhen
The url :http://www.deutronic-cn.com
Email :admin@deutronic-cn.com
Phone :0755 2307 3107
Fax :0755 2307 3103
Copyright © 2021 Deutronic Electronic Technology (Shenzhen) Co., Ltd.