● Typelist:
Type | Input Voltage | Output Voltage | Output Current | Cat. No |
E3UW24R3,3 | 9-36VDC | 3,3VDC | 600mA | 110880 |
E3UW24R5 | 9-36VDC | 5VDC | 600mA | 110881 |
E3UW24R12 | 9-36VDC | 12VDC | 250mA | 110882 |
E3UW24R15 | 9-36VDC | 15VDC | 200mA | 110883 |
E3UW24R5-5 | 9-36VDC | 5VDC / -5VDC | 300mA / -300mA | 110884 |
E3UW24R12-12 | 9-36VDC | 12VDC / -12VDC | 125mA / -125mA | 110885 |
E3UW24R15-15 | 9-36VDC | 15VDC / -15VDC | 100mA / -100mA | 110886 |
E3UW48R3,3 | 18-72VDC | 3,3VDC | 600mA | 110890 |
E3UW48R5 | 18-72VDC | 5VDC | 600mA | 110891 |
E3UW48R12 | 18-72VDC | 12VDC | 250mA | 110892 |
E3UW48R15 | 18-72VDC | 15VDC | 200mA | 110893 |
E3UW48R5-5 | 18-72VDC | 5VDC / -5VDC | 300mA / -300mA | 110894 |
E3UW48R12-12 | 18-72VDC | 12VDC / -12VDC | 125mA / -125mA | 110895 |
E3UW48R15-15 | 18-72VDC | 15VDC / -15VDC | 100mA / -100mA | 110896 |
Address :Room 401-D, Building B, Hengye Industrial Park, No.117, Fuyuan 1st Road, Fuhai, Baoan, Shenzhen
The url :http://www.deutronic-cn.com
Email :admin@deutronic-cn.com
Phone :0755 2307 3107
Fax :0755 2307 3103
Copyright © 2021 Deutronic Electronic Technology (Shenzhen) Co., Ltd.