● Typelist:
Type | Input Voltage | Output Voltage | Output Current | Cat. No |
E6DW12R3,3 | 9-18VDC | 3,3VDC | 1000mA | 110949 |
E6DW12R5 | 9-18VDC | 5VDC | 1000mA | 110950 |
E6DW12R12 | 9-18VDC | 12VDC | 470mA | 110951 |
E6DW12R15 | 9-18VDC | 15VDC | 400mA | 110952 |
E6DW12R12-12 | 9-18VDC | 12VDC / -12VDC | 230mA / -230mA | 110953 |
E6DW12R15-15 | 9-18VDC | 15VDC / -15VDC | 190mA / -190mA | 110954 |
E6DW24R3,3 | 18-36VDC | 3,3VDC | 1000mA | 110948 |
E6DW24R5 | 18-36VDC | 5VDC | 1000mA | 110955 |
E6DW24R12 | 18-36VDC | 12VDC | 470mA | 110956 |
E6DW24R15 | 18-36VDC | 15VDC | 400mA | 110957 |
E6DW24R12-12 | 18-36VDC | 12VDC / -12VDC | 230mA / -230mA | 110958 |
E6DW24R15-15 | 18-36VDC | 15VDC / -15VDC | 190mA / -190mA | 110959 |
E6DW48R3,3 | 36-72VDC | 3,3VDC | 1000mA | 110947 |
E6DW48R5 | 36-72VDC | 5VDC | 1000mA | 110960 |
E6DW48R12 | 36-72VDC | 12VDC | 470mA | 110961 |
E6DW48R15 | 36-72VDC | 15VDC | 400mA | 110962 |
E6DW48R12-12 | 36-72VDC | 12VDC / -12VDC | 230mA / -230mA | 110963 |
E6DW48R15-15 | 36-72VDC | 15VDC / -15VDC | 190mA / -190mA | 110964 |
Address :Room 401-D, Building B, Hengye Industrial Park, No.117, Fuyuan 1st Road, Fuhai, Baoan, Shenzhen
The url :http://www.deutronic-cn.com
Email :admin@deutronic-cn.com
Phone :0755 2307 3107
Fax :0755 2307 3103
Copyright © 2021 Deutronic Electronic Technology (Shenzhen) Co., Ltd.