● Typelist:
Type | Input Voltage | Output Voltage | Output Current | Cat. No |
E10UW24R3,3 | 9-36VDC | 3,3VDC | 2000mA | 111132 |
E10UW24R5 | 9-36VDC | 5VDC | 2000mA | 111121 |
E10UW24R12 | 9-36VDC | 12VDC | 830mA | 111122 |
E10UW24R15 | 9-36VDC | 15VDC | 666mA | 111123 |
E10UW24R5-5 | 9-36VDC | 5VDC / -5VDC | 1000mA / -1000mA | 111131 |
E10UW24R12-12 | 9-36VDC | 12VDC / -12VDC | 415mA / -415mA | 111124 |
E10UW24R15-15 | 9-36VDC | 15VDC / -15VDC | 333mA / -333mA | 111125 |
E10UW48R3,3 | 18-75VDC | 3,3VDC | 2000mA | 111134 |
E10UW48R5 | 18-75VDC | 5VDC | 2000mA | 111126 |
E10UW48R12 | 18-75VDC | 12VDC | 830mA | 111127 |
E10UW48R15 | 18-75VDC | 15VDC | 666mA | 111128 |
E10UW48R5-5 | 18-75VDC | 5VDC / -5VDC | 1000mA / -1000mA | 111133 |
E10UW48R12-12 | 18-75VDC | 12VDC / -12VDC | 415mA / -415mA | 111129 |
E10UW48R15-15 | 18-75VDC | 15VDC / -15VDC | 333mA / -333mA | 111130 |
Address :Room 401-D, Building B, Hengye Industrial Park, No.117, Fuyuan 1st Road, Fuhai, Baoan, Shenzhen
The url :http://www.deutronic-cn.com
Email :admin@deutronic-cn.com
Phone :0755 2307 3107
Fax :0755 2307 3103
Copyright © 2021 Deutronic Electronic Technology (Shenzhen) Co., Ltd.