● Typelist:
Type | Input Voltage | Output Voltage | Output Current | Cat. No |
E10ZW12R5 | 9-18VDC | 5VDC | 2000mA | 111030 |
E10ZW12R12 | 9-18VDC | 12VDC | 830mA | 111031 |
E10ZW12R15 | 9-18VDC | 15VDC | 666mA | 111032 |
E10ZW12R5-5 | 9-18VDC | 5VDC / -5VDC | 1000mA / -1000mA | 111047 |
E10ZW12R12-12 | 9-18VDC | 12VDC / -12VDC | 415mA / -415mA | 111033 |
E10ZW12R15-15 | 9-18VDC | 15VDC / -15VDC | 333mA / -333mA | 111034 |
E10ZW24R5 | 18-36VDC | 5VDC | 2000mA | 111035 |
E10ZW24R12 | 18-36VDC | 12VDC | 830mA | 111036 |
E10ZW24R15 | 18-36VDC | 15VDC | 666mA | 111037 |
E10ZW24R5-5 | 18-36VDC | 5VDC / -5VDC | 1000mA / -1000mA | 111046 |
E10ZW24R12-12 | 18-36VDC | 12VDC / -12VDC | 415mA / -415mA | 111038 |
E10ZW24R15-15 | 18-36VDC | 15VDC / -15VDC | 333mA / -333mA | 111039 |
E10ZW48R5 | 36-72VDC | 5VDC | 2000mA | 111040 |
E10ZW48R12 | 36-72VDC | 12VDC | 830mA | 111041 |
E10ZW48R15 | 36-72VDC | 15VDC | 666mA | 111042 |
E10ZW48R5-5 | 36-72VDC | 5VDC / -5VDC | 1000mA / -1000mA | 111045 |
E10ZW48R12-12 | 36-72VDC | 12VDC / -12VDC | 415mA / -415mA | 111043 |
E10ZW48R15-15 | 36-72VDC | 15VDC / -15VDC | 333mA / -333mA | 111044 |
Address :Room 401-D, Building B, Hengye Industrial Park, No.117, Fuyuan 1st Road, Fuhai, Baoan, Shenzhen
The url :http://www.deutronic-cn.com
Email :admin@deutronic-cn.com
Phone :0755 2307 3107
Fax :0755 2307 3103
Copyright © 2021 Deutronic Electronic Technology (Shenzhen) Co., Ltd.